There is a long standing debate about what’s better… a pedal power meter or a crank power meter. However, this ultimately comes down to what your training and performance goals are. Both come with their benefits and disadvantages.
In this article we discuss two excellent power meter products from very reputable cycling brands, yet there are number of other excellent bicycle pedal power meters such as Shimano Stages power meter, power meter Garmin, Quarq power meter. But we will focus on these two great power meters and we will provide a comparison of the two help you make a better decision before you buy.
Power meters can be very advantageous to provide you with detailed information around your output to help you in staying on top of your training regime. Especially if you live in hilly area’s such as Colorado or Utah knowing your wattage and output is really crucial to approach the hills in a consistent manner, so as not to blow yourself up too soon and get dropped by your buddies.
| Pedal Power Meter | Crank Power Meter | |
| Favero Assioma Duo Power Meter Pedals | Stages Power R Shimano Dura-Ace R9200 Drive Side Power Meter | |
| Cost | $940 – $1200 USD | $800 – $1200 USD |
| Weight | 0.33lbs (151.5g) | adds only 0.04lbs (20g) to base crank set |
| Torque measurement | Watts | Watts |
| Pedal smoothness | High | N/A |
| Power Range (Watts) | 0 – 3000 | 0 – 2500 |
| Single sided | N/A | YES (Right or Left side) |
| Double sided | YES | YES crankset and crank arm |
| Pairing capability | Training Peaks, Strava, Garmin Training Center, Garmin Connect and others; Both Bluetooth and ANT+ connectivity |
Stages Link, Training Peaks, Strava, Garmin Training Center and others; ANT+, Bluetooth Smart Ready |
| Accuracy | Can detect the actual instantaneous angular velocity during the whole pedal stroke, thus providing ±1% accuracy in any conditions | +/- 1,5% accurate in all conditions |
| Weather resistant | High | High |
| Power source (battery or chargeable) | 50+ hours, rechargeable batteries | 200+ hours, battery coin cell: CR2032 (phillips head screw access on the drive side) |
| Compatability with different bikes | Yes – all bikes | YES – bike needs to fit with Shimano Hollowtech II cranks |
| Installation | Easy difficulty – can be performend personally with bike tools or by qualified bike mechanic | Moderate difficulty – can be performend personally with bike tools or by qualified bike mechanic |
| Calibration type (automatic or manual) | Assioma app or with your bike computer | Manual initially, then automatic with apps |
